Monthly Revenue
Monthly Sales Report | Monthly Consolidated Revenue
NT$ in Thousand
Monthly | 2023 | YOY | 2022 | YOY | 2021 | YOY | 2020 | YOY |
---|---|---|---|---|---|---|---|---|
January | 1,409,739 | -24.44% | 1,865,628 | -8.02% | 2,028,397 | 26.21% | 1,607,148 | -19.26% |
February | 1,403,776 | -12.57% | 1,605,519 | -4.38% | 1,679,064 | 47.97% | 1,134,767 | -14.38% |
March | 1,638,865 | -19.3% | 2,030,909 | -6.80% | 2,179,112 | 22.71% | 1,775,817 | -1.62% |
April | 1,376,721 | 1.22% | 1,360,067 | -34.19% | 2,066,504 | 6.78% | 1,935,293 | 11.69% |
May | 1,579,027 | -19.88% | 1,970,927 | -13.40% | 2,275,834 | 18.19% | 1,925,532 | 4.14% |
June | 1,454,284 | -19.07% | 1,797,000 | -25.65% | 2,416,927 | 35.34% | 1,785,872 | 8.85% |
July | 1,414,247 | -13.7% | 1,638,776 | -23.70% | 2,147,672 | 13.72% | 1,888,521 | 14.03% |
August | 1,598,014 | 2.24% | 1,562,931 | -30.31% | 2,242,825 | 16.93% | 1,918,067 | 8.15% |
September | 1,512,452 | -2.95% | 1,558,438 | -30.13% | 2,230,341 | 7.16% | 2,081,342 | 20.33% |
October | 1,477,948 | -2.49% | 1,515,740 | -22.57% | 1,957,464 | 10.98% | 1,763,774 | -0.21% |
November | 1,498,582 | -2.59% | 1,538,372 | -21.58% | 1,961,745 | 8.32% | 1,811,003 | -4.67% |
December | 1,449,860 | 2.72% | 1,411,433 | -23.38% | 1,842,212 | -6.74% | 1,975,313 | 11.24% |
Total: | 17,813,515 | -10.29% | 19,855,740 | -20.67% | 25,028,097 | 15.86% | 21,602,449 | 3.14% |
- Consolidated Revenue figures have not been audited.
- Starting 2013, Everlight prepares financial statements in accordance with TIFRS (International Financial Reporting Standards as endorsed in R.O.C.), Everlight will report only consolidated financial figures from January 2013.