Monthly Revenue
Monthly Sales Report | Monthly Consolidated Revenue
NT$ in Thousand
Monthly | 2021 | YOY | 2020 | YOY | 2019 | YOY |
---|---|---|---|---|---|---|
January | 2,028,397 | 26.21% | 1,607,148 | -19.26% | 1,990,418 | -16.75% |
February | 1,679,064 | 47.97% | 1,134,767 | -14.38% | 1,325,420 | -25.09% |
March | 2,179,112 | 22.71% | 1,775,817 | -1.62% | 1,805,126 | -14.38% |
April | 2,066,504 | 6.78% | 1,935,293 | 11.69% | 1,732,781 | -10.59% |
May | 2,275,834 | 18.19% | 1,925,532 | 4.14% | 1,849,052 | -6.86% |
June | 2,416,927 | 35.34% | 1,785,872 | 8.85% | 1,640,736 | -17.57% |
July | 2,147,672 | 13.72% | 1,888,521 | 14.03% | 1,656,120 | -18.27% |
August | 2,242,825 | 16.93% | 1,918,067 | 8.15% | 1,773,483 | -19.9% |
September | 2,230,341 | 7.16% | 2,081,342 | 20.33% | 1,729,659 | -15.36% |
October | 1,957,464 | 10.98% | 1,763,774 | -0.21% | 1,767,432 | -13.64% |
November | 1,961,745 | 8.32% | 1,811,003 | -4.67% | 1,899,624 | -3.15% |
December | 1,842,212 | -6.74% | 1,975,313 | 11.24% | 1,775,723 | 10.38% |
Total: | 25,028,097 | 15.86% | 21,602,449 | 3.14% | 20,945,574 | -13.03% |
- Consolidated Revenue figures have not been audited.
- Starting 2013, Everlight prepares financial statements in accordance with TIFRS (International Financial Reporting Standards as endorsed in R.O.C.), Everlight will report only consolidated financial figures from January 2013.