Monthly Revenue
Monthly Sales Report | Monthly Consolidated Revenue
NT$ in Thousand
Monthly | 2022 | YOY | 2021 | YOY | 2020 | YOY | 2019 | YOY |
---|---|---|---|---|---|---|---|---|
January | 1,865,628 | -8.02% | 2,028,397 | 26.21% | 1,607,148 | -19.26% | 1,990,418 | -16.75% |
February | 1,605,519 | -4.38% | 1,679,064 | 47.97% | 1,134,767 | -14.38% | 1,325,420 | -25.09% |
March | 2,030,909 | -6.80% | 2,179,112 | 22.71% | 1,775,817 | -1.62% | 1,805,126 | -14.38% |
April | 1,360,067 | -34.19% | 2,066,504 | 6.78% | 1,935,293 | 11.69% | 1,732,781 | -10.59% |
May | 1,970,927 | -13.40% | 2,275,834 | 18.19% | 1,925,532 | 4.14% | 1,849,052 | -6.86% |
June | 1,797,000 | -25.65% | 2,416,927 | 35.34% | 1,785,872 | 8.85% | 1,640,736 | -17.57% |
July | 1,638,776 | -23.70% | 2,147,672 | 13.72% | 1,888,521 | 14.03% | 1,656,120 | -18.27% |
August | 1,562,931 | -30.31% | 2,242,825 | 16.93% | 1,918,067 | 8.15% | 1,773,483 | -19.9% |
September | 1,558,438 | -30.13% | 2,230,341 | 7.16% | 2,081,342 | 20.33% | 1,729,659 | -15.36% |
October | 1,515,740 | -22.57% | 1,957,464 | 10.98% | 1,763,774 | -0.21% | 1,767,432 | -13.64% |
November | 1,538,372 | -21.58% | 1,961,745 | 8.32% | 1,811,003 | -4.67% | 1,899,624 | -3.15% |
December | 1,411,433 | -23.38% | 1,842,212 | -6.74% | 1,975,313 | 11.24% | 1,775,723 | 10.38% |
Total: | 19,855,740 | -20.67% | 25,028,097 | 15.86% | 21,602,449 | 3.14% | 20,945,574 | -13.03% |
- Consolidated Revenue figures have not been audited.
- Starting 2013, Everlight prepares financial statements in accordance with TIFRS (International Financial Reporting Standards as endorsed in R.O.C.), Everlight will report only consolidated financial figures from January 2013.